World Overview
Circumcision is not the same everywhere
Explore legal frameworks, prevalence, HIV context, education policy, and documented harm โ country by country.
171
Countries tracked
168
Deep-built profiles
100
Curated legal records
48
Countries with incidents
38
Documented incidents
543
Sources analysed
Circumcised (%)
- 80 โ 100
- 60 โ 79
- 40 โ 59
- 20 โ 39
- 5 โ 19
- < 5
- No data
View by:
MethodologyMost viewed countries
All countries
171 countriesCircumcised (est.)85%
HIV HighNo specific lawDeep Built4 incidentsHIV trend +450%
Circumcised (est.)14%
HIV LowNo specific lawDeep Built1 incidentsHIV trend -44%
Circumcised (est.)20%
HIV LowRegulatedDeep Built2 incidentsHIV trend -33%
| Country | Region | Circumcised (est.) | HIV context | Legal status | Research depth | Incidents | HIV trend (10Y) | |
|---|---|---|---|---|---|---|---|---|
| ๐ต๐ญPhilippines | Southeast Asia | 85% | High | No specific law | Deep Built | 4 | +450% | |
| ๐ฆ๐ฑAlbania | Eastern Europe | 70% | Low | No specific law | Deep Built | 0 | โ | |
| ๐ฏ๐ตJapan | East Asia | 9% | Low | No specific law | Deep Built | 1 | -18% | |
| ๐ฎ๐ฑIsrael | Middle East | 92% | Low | No specific law | Deep Built | 2 | โ | |
| ๐ฎ๐ณIndia | South Asia | 14% | Low | No specific law | Deep Built | 1 | -44% | |
| ๐จ๐ณChina | East Asia | 14% | Low | No specific law | Deep Built | 0 | +12% | |
| ๐ธ๐ดSomalia | Sub-Saharan Africa | 99% | Low | No specific law | Deep Built | 1 | โ | |
| ๐ฐ๐ฟKazakhstan | Central Asia | 70% | Low | No specific law | Deep Built | 3 | โ | |
| ๐ฐ๐ทSouth Korea | East Asia | 77% | Low | No specific law | Deep Built | 0 | โ | |
| ๐ฌ๐งUnited Kingdom | Western Europe | 20% | Low | Regulated | Deep Built | 2 | -33% |
